Parameter | True | T = 100 | T = 250 | T = 500 | T = 1000 | T = 2500 | T = 5000 |
---|---|---|---|---|---|---|---|
mu | 1.000 | 1.045 | 1.198 | 1.082 | 1.003 | 0.952 | 0.981 |
alpha | 0.500 | 0.463 | 0.353 | 0.473 | 0.485 | 0.496 | 0.506 |
beta | 2.000 | 1.417 | 3.493 | 2.558 | 1.688 | 1.988 | 1.996 |
Consider a simulated Hawkes process with parameter values:
Parameter | True | T = 100 | T = 250 | T = 500 | T = 1000 | T = 2500 | T = 5000 |
---|---|---|---|---|---|---|---|
mu | 1.000 | 1.045 | 1.198 | 1.082 | 1.003 | 0.952 | 0.981 |
alpha | 0.500 | 0.463 | 0.353 | 0.473 | 0.485 | 0.496 | 0.506 |
beta | 2.000 | 1.417 | 3.493 | 2.558 | 1.688 | 1.988 | 1.996 |
Caleb Fox